For solopreneurs and startups uncovering exactly who AI recommends for their target prompts.
For growing brands optimizing visibility across the exact AI engines their buyers rely on.
For established brands and multi-product portfolios scaling their market share in AI search.
For global organizations requiring custom scale, security governance, and dedicated support.
| Feature | Free | Pro | Ultra | Enterprise |
|---|---|---|---|---|
| Plan basics | ||||
| Monthly credits | 250 | 1,050 | 2,500 | Custom |
| Brands / workspaces | 1 | 1 | 10 | Custom |
| Monitored prompts | 4 | 30 | 100 | 1,000 |
| AI answer history | 14 days | 60 days | 90 days | Unlimited |
| Trend history | 14 days | 180 days | 365 days | Unlimited |
| AI platforms monitored | ||||
| Gemini | ||||
| ChatGPT | ||||
| Google AI Overview | — | — | ||
| Google AI Mode | — | — | ||
| Claude | — | |||
| Perplexity | — | |||
| Grok | — | — | ||
| Microsoft Copilot | — | |||
| GEO audit framework | ||||
| Single-page audit | 1 / month | Unlimited (credits) | Unlimited (credits) | Unlimited (credits) |
| Top 20 page audit | — | |||
| Top 50 page audit | — | |||
| Full-site audit | — | — | ||
| Scheduled recurring audits | One-off only | |||
| Report sharing | — | — | ||
| Deep Research (Prompt Generation Agent) | ||||
| Deep research on real user prompts / billing period | 0 | 1 | 1 | 1 |
| Brand intelligence & content | ||||
| Brand Intelligence findings shown | — | 3 | Unlimited | Unlimited |
| Infographic & hero image generations / month | — | 5 | 25 | Unlimited |
| AI Citation Pattern Analysis (multimodal: HTML / video / image / PDF) | — | — | ||
| Live voice minutes | — | — | Credits | Credits |
| Speech-to-Text | ||||
| Red Team — Live mode (real AI platforms) | — | — | ||
| Integrations | ||||
| Google Search Console | — | |||
| Google Analytics 4 | — | — | ||
“Credits” indicates per-action credit cost with no per-tier monthly cap — usage draws from your tier’s monthly credit pool.